Get the latest information for fishing conditions on rivers in and around Eastern Idaho.
LAST UPDATE: OCTOBER 15, 2021
—-ALL WATERS ARE UPDATED AT SAME TIME AS INDICATED ON THE LEFT!!!!!!!!!!!!!
Rivers | Rating |
On What | Fish Type | Suggestions |
---|---|---|---|---|
BEAR RIVER (COVE) | OK | BWO’S,BH NYMPHS,NIGHT CRAWLERS,SILVER MEPPS IN MEDIUM SIZES | RB, CT, BR, SMB, WL,WF | RIGHT BELOW OLD POWER PLANT |
BELOW ONIEDA | GOOD | STREAMERS,SMALL BH NYMPHS,WORMS,RAINBOW POWERBAIT NUGGETS | SMB, RT, BR,WF, WL,CF | JUST ABOVE OR BELOW THE CAMPGROUND |
BLACK CANYON | GOOD | WORMS, BWO’S,MIDGES,PHEASANT TAILS,CRAWLERS,SALMON EGGS | SMB, RT, CT,CARP | FISH DOWNSTREAM OF THE FOOTBRIDGE |
BIG LOST | GOOD | SMALL SPOONS AND SMALL SPINNERS,BWO’S,B.H.NYMPHS C.F.S. 87 09/27/21 | RT,WF ,BRK,K | FISH BETWEEN DAM AND THE CAMPGROUND |
MCTUCKER CREEK | GOOD | PERCH MEAT,BUGGERS,STREAMERS,CRAWLERS | RT, BR | FISH THE MOUTH AND THE RIFFLES |
ABOVE BLACKFOOT RESERVOIR | OK | MUDDLERS,BWO’S, SPINNERS IN SMALL TO MEDIUM SIZES | CT,RT,BK | WATER HAS COOLED DOWN, SHOULD PREVENT UNNESSARY FISH MORTALITY |
BELOW BLACKFOOT RESERVOIR | GOOD | STREAMERS,SPINNERS ,WORMS,GRASS HOPPERS | BR,RT,BROOK,CT | BETWEEN SAGEHEN FLATS AND CUTTHROAT CAMPGROUNDS |
HENRY’S FORK | GOOD | SMALL B.H. NYMPHS,DURA CELLS, TWO BIT HOOKERS ,BWO’S 10/15/21 c.f.s. 76 | RT, BR, WF , BRK | BELOW ISLAND PARK DAM,BELOW ASHTON DAM |
WARM RIVER | GOOD | B.H. LEECHES,SPINNERS,KASTMASTERS,SMALL STREAMERS,WOOLY BUGGARS | RT,BR,WF | FISH MOUTH OF ROBINSON CREEK DOWN TO HENRY’S FORK |
ABOVE LAVA HOT SPRINGS | GOOD | SMALL B.H. NYMPHS,CDC EMERGERS,DURA CELLS | CT,RT,BR | WHISKEY MIKE’S AREA,CRONY’S ACCESS |
BELOW LAVA HOT SPRINGS | DITTO | SMALL SPINNERS ,B.H. NYMPHS, MIDGES,GRIFFITH’S GNATS | RT, BR | MID-DAY BETTER |
SNAKE RIVER-EAGLE ROCK UPSTREAM TO DAM | GOOD | WOOLY BUGGERS,B.H.NYMPHS, KASTMASTERS IN SILVER,PERCH OR RAINBOW 10/15/21 C.F.S. 1061 | SMB, RT, BR,HY,CT,ST | BLUE OR GREEN BALANCED LEECHES,STREAMERS |
SOUTH FORK OF SNAKE | GOOD | STREAMERS,RUBBER LEGS,B.H.NYMPHS ,HOPPERS 10/15/21 C.F.S. 2140 | WF, RT, CT, BR | RED OR BLACK ZEBRA NYMPHS ,PHEASANT TAILS,PRINCE NYMPHS,DURACELLS,TWO BIT HOOKERS–SIZES10-16 |
CUB RIVER | GOOD | ROYAL TRUDE,CADDIS,SALMON EGGS,WORMS | BRK,RB,CT | WILLOW FLATS AREA |
TILDEN BRIDGE | GOOD | WORMS,STREAMERS, PANTHER MARTINS,MEPPS SPINNERS ,RUBBER LEGS ,RAPALAS 10/15/21 C.F.S. 3860 | BR, RT,CT,WF,SMB,HYB | BROWNS ARE COMING ON!!!!!!!!!!1 |
EAGLE ROCK DOWNSTREAM | OK | CRAWLERS,HEAVY JIGS IN PERCH COLORS,DEAD MINNOWS,CUT BAIT | SMB, RT, BR, ST, P,HY,CT | FISH DEEP |
Legend
RB – Rainbow Trout |
CT – Cutthroat Trout |
HY – Hybrid |
BWO-Blue Wing Olive |
BH-Beadhead |
PMD- Pale Morning Dun |
BR – Brown |
BRK – Brook |
MK – Lake Trout |
KOK – Kokanee | |||||
CAT – Catfish | |||||
WH – Whitefish | |||||
P – Perch | |||||
WL – Walleye | |||||
LMB – Large Mouth Bass
|
Hi.
Your report does not include the Buffalo River. Is there a reason for this and would it be possible to include in future updates?
Many thanks
PETER! THE ONLY REPORTS I EVER GET FROM THE BUFFALO IS IN THE FALL WHEN THE BROOKIES SPAWN. THIS TIME OF YEAR ACCESS IS NEAR IMPOSSIBLE! IF I GET MORE REPORTS I WILL PUT THE BUFFALO IN THE REPORT! THANKS FOR YOUR REQUEST AND COMMENTS!
DO you keep a log of your fishing reports say a couple years worth? I would love to see that data if you are willing to share.
JIM FEEL FREE TO CALL ME AT ACE HARDWARE 208-232-8722 THURSDAY THRU MONDAY AND I CAN TRY TO REMEMBER PAST YEARS REPORTS ON THE RIVERS FOR SURE. WE DO NOT KEEP A LOG ON PAST REPORTS. THANK YOU JOHN T.
Stump Creek water was already low for this time of year. Fishing was still good in the early afternoon for cutthroats and whitefish. See full report here: http://www.seidahoflyfishing.com/2016/06/29/fishing-report-stump-creek/