
Click the link for full chart and print friendly version. 2013 Hatch charts
Common Name | Fly Size | Recommended Fly | June | July | August | September | October |
Midge | 16-26 | Nymph, Emerger, Adult | X | X | X | X | X |
Brachycentrus Caddis | 12-18 | Nymph, Emerger, Adult, Spent Adult | X | X | X | X | |
Slate Gray Dun | 12-14 | Nymph, Emerger, Dun, Spinner | X | X | |||
Pale Morning Dun ( | 14-18 | Nymph, Emerger, Dun, Spinner | X | X | X | X | |
Salmon Fly | 4-8 | Nymph, Adult | X | ||||
Rhyacophila Caddis | 12-16 | Nymph, Emerger, Adult, Spent Adult | X | X | X | X | |
Western Green Drake | 10-12 | Nymph, Emerger, Dun, Spinner | X | X | |||
Brown Drake | 8-12 | Nymph, Emerger, Dun, Spinner | X | X | |||
Small Western Drake | 14-16 | Nymph, Emerger, Dun, Spinner | X | X | X | ||
Spotted Sedge | 14-16 | Nymph, Emerger, Adult, Spent Adult | X | ||||
Slate Cream Dun | 14-18 | Nymph, Emerger, Dun, Spinner | X | X | |||
Western Red Quill | 14-16 | Nymph, Emerger, Dun, Spinner | X | X | X | ||
Speckle Wing Quill | 14-16 | Nymph, Emerger, Dun, Spinner | X | X | X | X | |
Western Gray Drake ( | 10-12 | Nymph, Emerger, Dun, Spinner | X | ||||
Trico | 20-24 | Nymph, Emerger, Dun, Spinner | X | X | X | X | |
Blue Winged Olive | 18-22 | Nymph, Emerger, Dun, Spinner | X | X | X | X | X |
Mahogany Dun | 18-20 | Nymph, Emerger, Dun, Spinner | X | X | X | ||
Tiny BWO | 20-24 | Nymph, Emerger, Dun, Spinner | X | X | X |
Leave a Reply